Metrics
At a glance
Patents in process, idea stacks, and category counts. Full detail lives in the library.
6
Preexam filings
2
Quantum (QQ/QS)
1
Avionics
1
Display / TAPS
1
Magic Link
1
KEEP · fee unconfirmed
| Code | App no. | Status |
|---|---|---|
| TAPS | 64/163,400 | Preexam |
| SG-QQ-129 | 64/163,460 | Preexam |
| SG-QS-128 | 64/163,465 | Preexam |
| sg-av-130 | 64/163,470 | Preexam |
| SG-ML-127 KEEP | 64/163,622 | Preexam |
| SG-AT-135 KEEP | 64/163,614 | Preexam · fee unconfirmed |
Claim-careful. Linked from the Altar · return to Stargate or the full library.